ALLVIT 4U
| Business : | SUNFRA BIOTECH |
| Molecule : | Multivitamin,multimineral with Pine bark extract, Nutritional supplement. |
| Form : | Tablet , Syrup |
| Strength : | Pine Bark Extract-1000mcg with all vitamins |
| Business Areas : | PHARMACEUTICALS |
| Therapy Areas : | CONSUMER CARE |
AMBROSUN-LS
| Business : | SUNFRA BIOTECH |
| Molecule : | Levosalbutamol, Guaiphenisin, Ambroxol |
| Form : | Syrup |
| Strength : | Levosalbutamol 1mg, Guaiphenisin 50mg, Ambroxol 30mg. |
| Business Areas : | PHARMACEUTICALS |
| Therapy Areas : | CONSUMER CARE |
CEFISUN
| Business : | SUNFRA BIOTECH |
| Molecule : | Cefixime |
| Form : | Tablet |
| Strength : | Cefixime-200mg |
| Business Areas : | PHARMACEUTICALS |
| Therapy Areas : | ANTI-INFECTIVES. |
CLAVISUN B-625
| Business : | SUNFRA BIOTECH |
| Molecule : | AMOXYCILLIN, POTTASIUM CLAVULANATE,LACTICACID BACILLUS |
| Form : | Tablet |
| Strength : | AMOXYCILLIN-500mg, POTTASIUM CLAVULANATE-125mg LACTIC ACID BACILLUS-60 Million Spores |
| Business Areas : | PHARMACEUTICALS |
| Therapy Areas : | ANTI-INFECTIVES. |
CLAVISUN DUO
| Business : | SUNFRA BIOTECH |
| Molecule : | AMOXYCILLIN, POTTASIUM CLAVULANATE |
| Form : | SYRUP |
| Strength : | AMOXYCILLIN-400mg, POTTASIUM CLAVULANATE-57MG |
| Business Areas : | PHARMACEUTICALS |
| Therapy Areas : | ANTI-INFECTIVES. |
NOSAD-P
| Business : | SUNFRA BIOTECH |
| Molecule : | ACECLOFENAC, PARACETAMOL |
| Form : | Tablet |
| Strength : | ACECLOFENAC-100mg, PARACETAMOL-325mg |
| Business Areas : | PHARMACEUTICALS |
| Therapy Areas : | ANTI-INFLAMATORY |
OSTEO-RELAX
| Business : | SUNFRA BIOTECH |
| Molecule : | BOSWELLIN, DIACERIN, GLUCOSAMINE, HYALURONIC ACID, |
| Form : | TABLET |
| Strength : | BOSWELLIN-50mg, DIACERIN-50mg, GLUCOSAMINE-750mg, HYALURONIC ACID-5mg, METHYLSULFONYL METHANE-200mg, COLLAGEN-50mg. |
| Business Areas : | PHARMACEUTICALS |
| Therapy Areas : | ANTI-INFLAMATORY |
PROPIN
| Business : | SUNFRA BIOTECH |
| Molecule : | PANTOPRAZOLE |
| Form : | TABLET |
| Strength : | PANTOPRAZOLE-40MG |
| Business Areas : | PHARMACEUTICALS |
| Therapy Areas : | GASTRO-INTESTINE |
RABIFRA-DSR
| Business : | SUNFRA BIOTECH |
| Molecule : | RABEPRAZOLE, DOMPERIDONE |
| Form : | CAPSULE |
| Strength : | RABEPRAZOLE-20mg, DOMPERIDONE-30mg |
| Business Areas : | PHARMACEUTICALS |
| Therapy Areas : | GASTRO-INTESTINE |
S-250
| Business : | SUNFRA BIOTECH |
| Molecule : | PARACETAMOL |
| Form : | SYRUP |
| Strength : | PARACETAMOL-250MG SYRUP 60ml |
| Business Areas : | PHARMACEUTICALS |
| Therapy Areas : | ANTI-PYRETIC |
FERISUN-XT PLUS
| Business : | SUNFRA BIOTECH |
| Molecule : | FERROUS ASCORBATE, FOLIC ACID, CYNOCOBALAMIN, ZINC |
| Form : | TABLET |
| Strength : | FERROUS ASCORBATE-100mg, FOLIC ACID-1.5mg, |
| Business Areas : | PHARMACEUTICALS |
| Therapy Areas : | CONSUMER CARE |
CALCIFRA-PLUS
| Business : | SUNFRA BIOTECH |
| Molecule : | CALCIUM CITRATE MALATE, MAGNESIUM, ZINC, CALCITRIOL |
| Form : | TABLET |
| Strength : | CALCIUM CITRATE MALATE-500mg, MAGNESIUM-50mg, ZINC-7.5mg, CALCITRIOL-0.25mcg |
| Business Areas : | PHARMACEUTICALS |
| Therapy Areas : | CONSUMER CARE. |
